DUI Risk Reduction Program Schedule
DUI Classroom DATES are for Zoom and/or In-Person | Purchase below, no later than 2 hours before the class start time |
WEEKNIGHT April 28-May 2 Monday-Friday 6:15pm-10:15pm | FULL |
WEEKDAY Tuesday April 29 from 10am-2pm, Wednesday April 30 & Thursday May 1 from 9am-6pm | REGISTER NOW |
WEEKEND Saturday, May 3 & Sunday, May 4 from 9a-6p and ends Monday, May 5 from 6:15pm- 10:15pm | REGISTER NOW |
WEEKNIGHT May 5-9 Monday-Friday 6:15pm-10:15pm | REGISTER NOW |
WEEKDAY Tuesday May 6 from 10am-2pm, Wednesday May 7 & Thursday May 8 from 9am-6pm | REGISTER NOW |
WEEKEND Saturday, May 10 & Sunday, May 11 from 9a-6p and ends Monday, May 12 from 6:15pm- 10:15pm | REGISTER NOW |
WEEKNIGHT May 12-16 Monday-Friday 6:15pm-10:15pm | REGISTER NOW |
WEEKDAY Tuesday May 13 from 10am-2pm, Wednesday May 14 & Thursday May 15 from 9am-6pm | REGISTER NOW |
WEEKEND Saturday, May 17 & Sunday, May 18 from 9a-6p and ends Monday, May 19 from 6:15pm- 10:15pm | REGISTER NOW |
WEEKDAY Tuesday May 20 from 10am-2pm, Wednesday May 21 & Thursday May 22 from 9am-6pm | REGISTER NOW |
Defensive Driving / Driver Improvement Program Schedule
DATES are for Zoom and In-Person | ARRIVE or LOGIN BY | BREAK TIME |
SATURDAY September 16 from 9:30am-4:30pm | 9:15am | (Lunch Break 12:30-1:30) |
Sep 19 & 20 (Tues & Wed night) from 5:30pm-8:30pm | 5:15pm | NO BREAK 2 NIGHTS |
Wednesday September 20 from 10:30am-5:30pm | 10:15am | (Lunch Break 1:30-2:30) |
Thursday September 21 from 10:30am-5:30pm | 10:15am | (Lunch Break 1:30-2:30) |
SATURDAY September 23 from 9:30am-4:30pm | 9:15am | (Lunch Break 12:30-1:30) |
Sep 26 & 27 (Tues & Wed night) from 5:30pm-8:30pm | 5:15pm | NO BREAK 2 NIGHTS |
Wednesday September 27 from 10:30am-5:30pm | 10:15am | (Lunch Break 1:30-2:30) |
Thursday September 28 from 10:30am-5:30pm | 10:15am | (Lunch Break 1:30-2:30) |
SATURDAY September 30 from 9:30am-4:30pm | 9:15am | (Lunch Break 12:30-1:30) |
Oct 3 & 4 (Tues & Wed night) from 5:30pm-8:30pm | 5:15pm | NO BREAK 2 NIGHTS |
Wednesday October 4 from 10:30am-5:30pm | 10:15am | (Lunch Break 1:30-2:30) |
Thursday October 5 from 10:30am-5:30pm | 10:15am | (Lunch Break 1:30-2:30) |
SATURDAY October 7 from 9:30am-4:30pm | 10:15am | (Lunch Break 1:30-2:30) |
Oct 10 & 11 (Tues & Wed night) from 5:30pm-8:30pm | 5:15pm | NO BREAK 2 NIGHTS |
Wednesday October 11 from 10:30am-5:30pm | 10:15am | (Lunch Break 1:30-2:30) |
Thursday October 12 from 10:30am-5:30pm | 10:15am | (Lunch Break 1:30-2:30) |
SATURDAY October 14 from 9:30am-4:30pm | 10:15am | (Lunch Break 1:30-2:30) |
Oct 17 & 18 (Tues & Wed night) from 5:30pm-8:30pm | 5:15pm | NO BREAK 2 NIGHTS |
Wednesday October 18 from 10:30am-5:30pm | 10:15am | (Lunch Break 1:30-2:30) |
Thursday October 19 from 10:30am-5:30pm | 10:15am | (Lunch Break 1:30-2:30) |
SATURDAY October 21 from 9:30am-4:30pm | 10:15am | (Lunch Break 1:30-2:30) |
Oct 24 & 25 (Tues & Wed night) from 5:30pm-8:30pm | 5:15pm | NO BREAK 2 NIGHTS |
Wednesday October 25 from 10:30am-5:30pm | 10:15am | (Lunch Break 1:30-2:30) |
Thursday October 26 from 10:30am-5:30pm | 10:15am | (Lunch Break 1:30-2:30) |
SATURDAY October 28 from 9:30am-4:30pm | 10:15am | (Lunch Break 1:30-2:30) |
Driver Education Schedule (Joshua’s Law)
AVAILABLE DATES | DAYS OF WEEK | TIME |
---|---|---|
(FULL) May 3, 4, 10, 11 | FULL (Sat and Sun 2 weekends) | (FULL) 9am-5:30pm |
SUMMER TIME | SUMMER TIME | SUMMER TIME |
(FULL) May 27-30 | FULL (Tuesday-Friday) | (FULL) 9am-5:30pm |
June 2-5 | (Monday-Thursday) | 9am-5:30pm |
June 9-12 | (Monday-Thursday) | 9am-5:30pm |
June 16-19 | (Monday-Thursday) | 9am-5:30pm |
June 23-26 | (Monday-Thursday) | 9am-5:30pm |
June 30-July 3 | (Monday-Thursday) | 9am-5:30pm |
July 7-10 | (Monday-Thursday) | 9am-5:30pm |
July 14-17 | (Monday-Thursday) | 9am-5:30pm |
July 21-24 | (Monday-Thursday) | 9am-5:30pm |